Marketing calendar – mandarins
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |||||||||||||||||||||||||||||||||||||||||
| Weeks | 35 | 40 | 44 | 48 | 1 | 5 | 9 | 14 | 18 | 22 | 27 | 31 | ||||||||||||||||||||||||||||||||||||||||
Mandarins have been grown in southern China and Laos for thousands of years but it was not until the start of the 19th century that they reached Europe where they were mainly grown in Spain and Italy. Mandarins are the smallest and easiest citrus fruit to peel. They are seedless, juicy and aromatic. Their bright orange peel varies in thickness depending on the variety. Mandarins contain significant quantities of vitamin C and provitamin A. They have antioxidant properties which means they can help to prevent cancer and heart disease. Mandarins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
This is one of the groups with the most varieties and is the most important type of mandarin. Classic clementines are deep orange, round or slightly flattened in shape, and seedless. Industrial production of their juice is on the rise due to their excellent organoleptic characteristics. Classic Clementines | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
New Clementines are a growing group of varieties which come into season earlier than classic clementines. They are similar in quality and have excellent organoleptic properties. New Clementines | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
The mandarin group includes numerous hybrids produced by crossing different species of citrus fruit. They are normally late varieties. Hybrid fruit is good-sized, orange to reddish in colour and very attractive. Their highly juicy pulp melts in the mouth, and in general has high levels of sugar and total acids. They are usually relatively difficult to peel as the rind is very tight. It is not unusual for the rind of these mandarins to form a small navel at the stylar end of the fruit. Hybrids | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start-end | High season |



















